Looking for a factoHR alternative that offers transparent pricing, a mobile-first experience, and faster setup? Here's an honest, feature-by-feature comparison to help you decide.
Start Free Trial View PricingA side-by-side breakdown of every feature that matters for attendance, payroll, and HR management in 2026.
| Feature | SalaryBox | factoHR |
|---|---|---|
| Attendance Management | ||
| Selfie-Based Attendance | ✓ Built-in | ✓ Available |
| GPS Verified Check-in | ✓ Real-time GPS | ✓ Available |
| AI Face Recognition | ✓ AI-powered liveness detection | ✓ Face recognition |
| Geofencing | ✓ Configurable radius | ✓ Available |
| Fake GPS Detection | ✓ Built-in | ⚠ Limited |
| QR Code Attendance | ✓ Included | ✗ Not available |
| Offline Mode | ✓ Works offline | ✗ Requires internet |
| Biometric Device Support | ✓ Proprietary device + sync | ✓ Third-party integration |
| Payroll & Compliance | ||
| One-Click Payroll | ✓ 60-second processing | ✓ Automated |
| PF / ESI / PT / TDS | ✓ Full automation | ✓ Full automation |
| Labour Welfare Fund (LWF) | ✓ Included | ⚠ Limited states |
| Multi-State Payroll | ✓ All states | ✓ Available |
| Payslip Generation | ✓ Digital + WhatsApp | ✓ Digital |
| Advance & Loan Management | ✓ Built-in | ✓ Available |
| Multiple Currency Support | ✓ Enterprise plan | ✗ INR only |
| Tally Integration | ✓ Enterprise plan | ⚠ Via third-party |
| HR & Employee Management | ||
| Employee Self-Service App | ✓ Full mobile app | ✓ Web + limited mobile |
| Digital Onboarding | ✓ Self-onboarding | ✓ Available |
| Document Management | ✓ Included | ✓ Included |
| Background Verification | ✓ Built-in addon | ⚠ External provider |
| Multilingual Interface | ✓ Hindi, Marathi, Bangla + more | ✗ English only |
| Performance Management | ⚠ AI Skill Assessment addon | ✓ OKR & KPI module |
| Recruitment Module | ✓ AI Resume Shortlisting addon | ✓ Full ATS |
| Field Operations | ||
| Live Location Tracking | ✓ Real-time | ✗ Not available |
| Field Force CRM | ✓ Full CRM addon | ✗ Not available |
| Meeting & Trip Tracking | ✓ Geo-verified | ✗ Not available |
| Distance Tracking | ✓ Built-in | ✗ Not available |
| Platform & Support | ||
| Setup Time | ✓ Same-day setup | ⚠ Days to weeks |
| Free Trial | ✓ 3 days, no card needed | ✗ Demo only |
| API Access | ✓ Enterprise plan | ✓ Available |
| MCP Server Integration | ✓ Onboarding, Performance, Helpdesk | ✗ Not available |
| WhatsApp Integration | ✓ Payslips & notifications | ✗ Not available |
SalaryBox publishes pricing openly — starting at ₹30/user/month. factoHR requires contacting sales for a quote, with plans ranging from ₹2,999 to ₹5,999/month plus per-user charges and training fees.
SalaryBox was built as a mobile app from day one. Users report that factoHR's mobile app lacks the full functionality of its desktop version, creating a gap for field teams and on-the-go managers.
SalaryBox requires no training — teams adopt it instantly. factoHR users on Capterra and G2 report a steep learning curve and interface complexity, especially during initial setup.
SalaryBox supports Hindi, English, Marathi, Gujarati, Bangla, Indonesian and more — critical for India's diverse workforce. factoHR operates in English only.
SalaryBox includes a full field force CRM with live tracking, geo-verified meetings, distance logs, and timeline views. factoHR lacks any field force management capability.
SalaryBox offers AI-powered modules for headcount planning, skill assessment, document creation, and resume shortlisting — capabilities factoHR doesn't provide natively.
See how SalaryBox delivers more value at a fraction of the cost.
Join thousands of businesses that chose SalaryBox for simpler, smarter, and more affordable workforce management.
Start Your Free Trial →