Check ESIC eligibility and contribution instantly
Based on official ESIC rates (w.e.f. 01 July 2019) • FY 2025–26 • ESI Act, 1948
Employee Details
Annual Calculation
Breakdown
| Gross Monthly Salary | ₹0 |
| Overtime (excluded from ceiling) | ₹0 |
| Wage limit applicable | ₹21,000 |
| Employee contribution (0.75%) | ₹0 / month |
| Employer contribution (3.25%) | ₹0 / month |
| Total ESI contribution / month | ₹0 |
| Total ESI contribution (12 months) | ₹0 |
| Employee exempted from own contribution? | No |
| Due date for remittance | 15th of the following month |
This employee / establishment does not qualify under the ESI Act.