Chapter 05 – HSN Code & GST Rate for Products of Animal Origin in India
Chapter 05 of the Harmonized System of Nomenclature (HSN) encompasses various products of animal origin not elsewhere specified or included. These products play a significant role in the food and agricultural industries. Understanding the HSN codes and GST rates for Chapter 05 items is crucial for businesses involved in these sectors. Let’s explore the HSN codes and GST rates for Chapter 05 products in India:
Products Description | HSN Codes | Export & Import HSN Codes | GST Rate |
---|---|---|---|
Pig fat (including lard) and poultry fat, other than that of heading 0209 or 1503 | 0501 | 050110, 050190 | 0% |
Other fats of bovine animals, sheep, or goats, other than that of heading 1503 | 0502 | 050210, 050290 | 0% |
Animal fats and oils and their fractions, partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinized, whether or not refined, but not further prepared | 1501 | 150100 | 5% |
Lard stearin, lard oil, oleostearin, oleo-oil and tallow oil, not emulsified or mixed or otherwise prepared | 1502 | 150210, 150290 | 5% |
Pig fat, free of lean meat, and poultry fat, not rendered or otherwise extracted, fresh, chilled, frozen, salted, in brine, dried, or smoked | 0209 | 020910, 020990 | 5% |
Edible products of animal origin, not elsewhere specified or included | 0504 | 050400 | 12% |
Please verify these HSN codes, Export & Import HSN Codes, and GST rates with the relevant authorities to ensure compliance with Indian tax regulations. This information serves as a guide for businesses dealing with products of animal origin, facilitating accurate tax assessment and invoicing.