Chapter 39 – HSN Code & GST Rate for Plastics and Articles Thereof
Chapter 39 of the Harmonized System of Nomenclature (HSN) pertains to plastics and various articles made from plastic materials. Plastics find widespread use in industries such as packaging, construction, automotive, and consumer goods. Understanding the HSN codes and GST rates for Chapter 39 products is crucial for businesses dealing with plastic materials and products. Let’s explore the HSN codes and GST rates for Chapter 39 products in India:
Products Description | HSN Codes | Export & Import HSN Codes | GST Rate |
---|---|---|---|
Polymers of ethylene, in primary forms | 3901 | 390110, 390120, 390190 | 18% |
Polymers of propylene or other olefins, in primary forms | 3902 | 390210, 390220, 390230, 390290 | 18% |
Polymers of styrene, in primary forms | 3903 | 390311, 390319, 390320 | 18% |
Polymers of vinyl chloride or of other halogenated olefins, in primary forms | 3904 | 390410, 390421, 390422, 390430, 390440, 390450, 390461, 390469, 390490 | 18% |
Polymers of vinyl acetate or of other vinyl esters, in primary forms; other vinyl polymers in primary forms | 3905 | 390511, 390512, 390519, 390521, 390529, 390530, 390591, 390599 | 18% |
Acrylic polymers in primary forms | 3906 | 390610, 390690 | 18% |
Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonates, alkyd resins, polyallyl esters and other polyesters, in primary forms | 3907 | 390710, 390720, 390730, 390740, 390750, 390760, 390769, 390770, 390791, 390799 | 18% |
Cellulose and its chemical derivatives, not elsewhere specified or included, in primary forms | 3912 | 391211, 391212, 391220, 391231, 391239, 391290 | 18% |
Tubes, pipes, and hoses, and fittings therefor (for example, joints, elbows, flanges), of plastics | 3917 | 391721, 391722, 391723, 391729, 391731, 391732, 391733, 391739, 391740, 391740, 391721, 391732, 391739, 391740, 391740, 391740, 391740, 391740 | 18% |
Please verify these HSN codes, Export & Import HSN Codes, and GST rates with the relevant authorities to ensure compliance with Indian tax regulations. This information serves as a guide for businesses dealing with plastics and plastic products, aiding in accurate tax calculation and invoicing.