Chapter 96 – HSN Code & GST Rate for Miscellaneous Manufactured Articles
Chapter 96 of the Customs Tariff covers a diverse range of miscellaneous manufactured articles. These include items such as brushes, buttons, slide fasteners, cigarette lighters, umbrellas, pencils, brooms, and much more. Understanding the appropriate HSN codes and GST rates applicable to these products is essential for businesses. Below is a comprehensive table providing the necessary details:
HSN Code | Product Description | GST Rate (%) |
---|---|---|
9601 | Worked ivory, bone, tortoise-shell, horn, antlers, coral, and other animal carving material and articles of these materials (including articles obtained by moulding) | 18 |
9602 | Worked vegetable or mineral carving material and articles thereof, moulded or carved articles of wax, of stearin, of natural gums or natural resins or of modelling pastes | 18 |
9603 | Brooms, brushes (including brushes constituting parts of machines, appliances, or vehicles), hand-operated mechanical floor sweepers, not motorized, mops and feather dusters; prepared knots and tufts for broom or brush making; paint pads and rollers | 12 |
9604 | Hand sieves and hand riddles | 12 |
9605 | Travel sets for personal toilet, sewing or shoe or clothes cleaning | 18 |
9606 | Buttons, press-fasteners, snap-fasteners, press-studs, button moulds, button blanks | 18 |
9607 | Slide fasteners and parts thereof | 18 |
9608 | Ballpoint pens; felt-tipped and other porous-tipped pens and markers; fountain pens; stylograph pens | 12 |
9609 | Pencils (including propelling or sliding pencils), crayons, pastels, drawing charcoals, writing or drawing chalks, and tailors’ chalks | 12 |
9610 | Slates and boards, with writing or drawing surfaces, whether or not framed | 12 |
9611 | Date, sealing, or numbering stamps, and the like (including devices for printing or embossing labels) | 18 |
9612 | Typewriter or similar ribbons, inked or otherwise prepared for giving impressions, whether or not on spools or in cartridges; ink-pads, whether or not inked, with or without boxes | 18 |
9613 | Cigarette lighters and other lighters, whether or not mechanical or electrical, and parts thereof | 18 |
9614 | Smoking pipes (including pipe bowls) and cigar or cigarette holders, and parts thereof | 18 |
9615 | Combs, hair-slides, and the like; hairpins, curling pins, curling grips, hair-curlers, and the like, other than those of heading 8516, and parts thereof | 18 |
9616 | Scent sprays and similar toilet sprays, and mounts and heads therefor; powder-puffs and pads for the application of cosmetics or toilet preparations | 18 |
9617 | Vacuum flasks and other vacuum vessels, complete with cases; parts thereof other than glass inners | 18 |
9618 | Tailors’ dummies and other lay figures; automata and other animated displays used for shop window dressing | 18 |
9619 | Sanitary towels (pads) and tampons, napkins, and napkin liners for babies, and similar articles, of any material | 12 |
9620 | Monopods, bipods, tripods, and similar articles | 18 |
9621 | Typewriter or similar desks; holders, stands, and the like for holding any of the foregoing machines, instruments, or apparatus, portable, and parts thereof | 18 |
Note: GST rates mentioned are subject to change as per government notifications. It is advisable to verify the latest rates before conducting any business transactions involving these manufactured articles. Always consult with legal and tax professionals or refer to official government sources for the latest updates and interpretations regarding HSN codes and GST rates in this category.