Chapter 02 – HSN Code & GST Rate for Meat and Edible Meat Offal
Meat and edible meat offal play a significant role in the food industry and international trade. Under Chapter 02 of the Harmonized System of Nomenclature (HSN), various products related to meat and edible meat offal are classified with specific HSN codes and GST rates.
HSN Code & GST Rate Table:
The table below provides a comprehensive list of HSN codes and corresponding GST rates for Chapter 02 products in India:
Products Description | HSN Codes | Export & Import HSN Codes | GST Rate |
---|---|---|---|
Meat of bovine animals, fresh or chilled | 0201 | 020110, 020120 | 0% |
Meat of bovine animals, frozen | 0202 | 020210, 020220 | 0% |
Meat of swine, fresh, chilled, or frozen | 0203 | 020311, 020319 | 0% |
Meat of sheep or goats, fresh, chilled, or frozen | 0204 | 020410, 020421, 020422 | 0% |
Meat of horses, asses, mules, or hinnies, fresh, chilled, or frozen | 0205 | 020500 | 0% |
Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules, or hinnies, fresh, chilled, or frozen | 0206 | 020610, 020621, 020629 | 0% |
Edible offal of poultry, fresh, chilled, or frozen | 0207 | 020714, 020724 | 0% |
Pig fat, free of lean meat, and poultry fat, not rendered or otherwise extracted, fresh, chilled, frozen, salted, in brine, dried, or smoked | 0209 | 020910, 020990 | 0% |
Other meat and edible meat offal, fresh, chilled, or frozen, other than for human consumption | 0210 | 021010, 021020, 021090 | 0% |
Disclaimer:
The GST Rate & HSN codes and rates provided herein have been arranged to the best of our understanding and are subject to periodic updates as per the prevailing law. This information does not constitute professional advice or a formal recommendation. Although every effort has been made to ensure the accuracy of this content, errors and omissions may occur. SalaryBox disclaims any responsibility for any loss or damage of any kind resulting from the use of inaccurate or incomplete information in this document.