Chapter 07 – HSN Code & GST Rate for Edible Vegetables, Roots, and Tubers
Chapter 07 of the Harmonized System of Nomenclature (HSN) covers a wide range of edible vegetables, roots, and tubers. These items are fundamental in culinary practices and agriculture. Understanding the HSN codes and GST rates for Chapter 07 products is essential for businesses dealing with vegetables and agricultural produce. Let’s explore the HSN codes and GST rates for Chapter 07 products in India:
Products Description | HSN Codes | Export & Import HSN Codes | GST Rate |
---|---|---|---|
Potatoes, fresh or chilled | 0701 | 070190 | 0% |
Onions, shallots, garlic, leeks, and other alliaceous vegetables, fresh or chilled | 0703 | 070310, 070320, 070390 | 0% |
Cabbages, cauliflowers, kohlrabi, kale, and similar edible brassicas, fresh or chilled | 0704 | 070410, 070420, 070490 | 0% |
Lettuce (Lactuca sativa) and chicory (Cichorium spp.), fresh or chilled | 0705 | 070511, 070519, 070520 | 0% |
Carrots, turnips, salad beetroot, salsify, celeriac, radishes, and similar edible roots, fresh or chilled | 0706 | 070610, 070690 | 0% |
Tomatoes, fresh or chilled | 0702 | 070200 | 0% |
Cucumbers and gherkins, fresh or chilled | 0707 | 070700 | 0% |
Pumpkins, squash, and gourds, fresh or chilled | 0709 | 070920, 070930 | 0% |
Other vegetables, fresh or chilled | 0708 | 070810, 070890 | 0% |
Please verify these HSN codes, Export & Import HSN Codes, and GST rates with the relevant authorities to ensure compliance with Indian tax regulations. This information serves as a guide for businesses involved in the vegetable and agricultural sectors, aiding in accurate tax assessment and invoicing.