Chapter 15 – HSN Code & GST Rate for Animal or Vegetable Fats, Oils, Waxes
Chapter 15 of the Harmonized System of Nomenclature (HSN) covers animal or vegetable fats and oils, their cleavage products, prepared edible fats, and waxes. These products have various applications in industries such as food processing, cosmetics, and pharmaceuticals. Understanding the HSN codes and GST rates for Chapter 15 products is crucial for businesses in these sectors. Let’s explore the HSN codes and GST rates for Chapter 15 products in India:
Products Description | HSN Codes | Export & Import HSN Codes | GST Rate |
---|---|---|---|
Animal or vegetable fats and oils and their fractions, boiled, oxidized, dehydrated, sulfurized, blown, polymerized by heat in vacuum or in inert gas or otherwise chemically modified, excluding those of heading 1516 | 1509 | 150910, 150990 | 5% |
Other animal fats and oils and their fractions, whether or not refined, but not chemically modified | 1511 | 151110, 151190 | 5% |
Other oils and their fractions, obtained solely from olives, whether or not refined, but not chemically modified, including blends of these oils or fractions with oils or fractions of heading 1509 | 1510 | 151000 | 5% |
Edible mixtures or preparations of animal or vegetable fats or oils or of fractions of different fats or oils of this Chapter, other than edible fats or oils or their fractions of heading 1516 | 1517 | 151710, 151790 | 5% |
Margarine; edible mixtures or preparations of animal or vegetable fats or oils or of fractions of different fats or oils of this Chapter, other than edible fats or oils or their fractions of heading 1516 | 1518 | 151800 | 5% |
Animal or vegetable fats and oils and their fractions, partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinized, whether or not refined, but not further prepared | 1516 | 151610, 151620, 151630, 151640, 151710, 151790 | 5% |
Other animal or vegetable fats and oils and their fractions, whether or not refined, but not chemically modified, including blends of these oils or fractions with oils or fractions of heading 1509 | 1517 | 151710, 151790 | 5% |
Crude oil, whether or not degummed | 1512 | 151211, 151219 | 5% |
Other fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified | 1515 | 151511, 151519, 151520, 151530, 151550 | 5% |
Waxes derived from petroleum or bituminous minerals | 2712 | 271220 | 5% |
Other waxes | 1521 | 152110, 152190 | 5% |
Please verify these HSN codes, Export & Import HSN Codes, and GST rates with the relevant authorities to ensure compliance with Indian tax regulations. This information serves as a guide for businesses dealing with fats, oils, and waxes, aiding in accurate tax calculation and invoicing.