Chapter 95 – HSN Code & GST Rate for Toys, Games, and Sports Goods
Chapter 95 of the Customs Tariff covers a diverse range of items such as toys, games, sports requisites, and their parts and accessories. Understanding the correct HSN codes and associated GST rates is crucial for businesses dealing with these products. Below is a comprehensive table providing detailed information on the HSN codes, product descriptions, and applicable GST rates for items falling under Chapter 95.
HSN Code | Product Description | GST Rate (%) |
---|---|---|
9501 | Wheeled toys designed to be ridden by children; dolls’ carriages; dolls; other toys | 12 |
9502 | Toys representing animals or non-human creatures | 12 |
9503 | Tricycles, scooters, pedal cars, and similar wheeled toys; dolls; other toys | 12 |
9504 | Video game consoles and machines, articles for funfair, table or parlour games, including pintables, billiards, special tables for casino games | 18 |
9505 | Festive, carnival or other entertainment articles including magic tricks and practical joke articles | 12 |
9506 | Articles and equipment for general physical exercise, gymnastics, athletics, other sports including table-tennis, outdoor games, swimming pools, and paddling pools | 12 |
9507 | Fishing rods, fishing hooks, and other line fishing tackle; decoy “birds” (other than those of heading 9208 or 9705) and similar hunting or shooting requisites | 12 |
9508 | Roundabouts, swings, shooting galleries, and other fairground amusements; traveling circuses and traveling menageries; traveling theatres | 18 |
9509 | Video game consoles and machines, other than those of subheading 9504.30 | 18 |
9504.30 | Playing cards | 28 |
Note: GST rates are subject to change based on government notifications. Please verify the latest rates before engaging in any transactions involving toys, games, sports requisites, and related items.