Chapter 76 – HSN Code & GST Rate for Aluminium and Articles Thereof
Chapter 76 of the Harmonized System of Nomenclature (HSN) comprises various products made of aluminium and its alloys, including finished goods and components used across diverse industries. Understanding the HSN codes and GST rates applicable to these products is essential for businesses involved in aluminium-related activities. Below are the HSN codes and GST rates for significant aluminium articles:
Products Description | HSN Codes | GST Rate (%) |
---|---|---|
Aluminium ores and concentrates | 2606 | 5 |
Unwrought aluminium | 7601 | 5 |
Aluminium waste and scrap | 7602 | 18 |
Aluminium bars, rods, and profiles | 7604 | 18 |
Aluminium plates, sheets, and strips | 7606 | 18 |
Aluminium tubes and pipes | 7608 | 18 |
Aluminium wire | 7605 | 18 |
Aluminium doors, windows, and their frames | 7610 | 18 |
Aluminium containers for compressed or liquefied gas | 7613 | 18 |
Aluminium screws, bolts, nuts, and similar threaded articles | 7616 | 18 |
Chapter 76 encompasses a wide array of aluminium products used in construction, transportation, packaging, and other industries. Accurate classification under the relevant HSN codes ensures proper taxation and compliance with GST regulations.