Chapter 72 – HSN Code & GST Rate for Iron and Steel
Chapter 72 of the Harmonized System of Nomenclature (HSN) covers a wide range of products related to iron and steel, including primary materials, semi-finished products, and finished goods. Understanding the HSN codes and GST rates applicable to iron and steel products is crucial for businesses in the metal industry. Below are the HSN codes and GST rates for various iron and steel products:
Products Description | HSN Codes | GST Rate (%) |
---|---|---|
Pig iron and spiegeleisen | 7201 | 18 |
Ferro-alloys | 7202 | 18 |
Waste and scrap of cast iron, iron, or steel | 7204 | 18 |
Granules and powders of pig iron, spiegeleisen, iron, or steel | 7205 | 18 |
Iron or non-alloy steel in ingots or other primary forms | 7206 | 18 |
Iron or non-alloy steel semi-finished products | 7207 | 18 |
Flat-rolled products of iron or non-alloy steel | 7208 | 18 |
Bars and rods of iron or non-alloy steel | 7213 | 18 |
Wire of iron or non-alloy steel | 7217 | 18 |
Chapter 72 encompasses a wide range of iron and steel products used in various industries, including construction, manufacturing, and infrastructure development. Accurate classification under the relevant HSN codes ensures proper taxation and compliance with GST regulations.