Chapter 47 – HSN Code & GST Rate for Pulp of Wood, Recovered Paper, and Paperboard
Chapter 47 of the Harmonized System of Nomenclature (HSN) covers products related to the pulp of wood, recovered paper, and paperboard. These products are vital in the paper and packaging industries. Understanding the HSN codes and GST rates for Chapter 47 products is crucial for businesses dealing with these materials. Let’s explore the HSN codes and GST rates for Chapter 47 products in India:
Products Description | HSN Codes | Export & Import HSN Codes | GST Rate |
---|---|---|---|
Pulp of wood or of other fibrous cellulosic material; recovered (waste and scrap) paper or paperboard | 4701 | 470100 | 12% |
Mechanical wood pulp; chemical wood pulp, dissolving grades | 4702 | 470200 | 12% |
Semi-chemical wood pulp; wood pulp obtained by a combination of chemical and mechanical process | 4703 | 470311, 470319, 470321, 470329 | 12% |
Chemical wood pulp, soda or sulfate, other than dissolving grades | 4704 | 470411, 470419 | 12% |
Chemical wood pulp, sulfite, other than dissolving grades | 4705 | 470511, 470519 | 12% |
Recovered (waste and scrap) paper or paperboard | 4706 | 470610, 470620 | 12% |
Please verify these HSN codes, Export & Import HSN Codes, and GST rates with the relevant authorities to ensure compliance with Indian tax regulations. This information serves as a guide for businesses dealing with wood pulp, recovered paper, and paperboard products, aiding in accurate tax calculation and invoicing.