Chapter 44 – HSN Code & GST Rate for Wood and Articles of Wood in India
Chapter 44 of the Harmonized System of Nomenclature (HSN) encompasses various products related to wood, including articles made from wood and wood charcoal. These products find applications in construction, furniture making, and industrial processes. Understanding the HSN codes and GST rates for Chapter 44 products is essential for businesses dealing with wood and wood-derived products. Let’s explore the HSN codes and GST rates for Chapter 44 products in India:
Products Description | HSN Codes | Export & Import HSN Codes | GST Rate |
---|---|---|---|
Wood and articles of wood; wood charcoal | 4401 | 440110, 440121, 440122, 440129, 440130, 440131, 440139, 440140, 440210, 440290, 440310, 440320, 440341, 440349, 440391, 440392, 440399, 440410, 440421, 440422, 440423, 440429, 440510, 440520, 440591, 440592, 440599, 440710, 440721, 440722, 440791, 440792, 440793, 440794, 440795, 440796, 440799, 440810, 440831, 440839, 440890, 440899, 440921, 440929, 440931, 440932, 440939, 440941, 440942, 440949, 440991, 440992, 440999, 441011, 441012, 441019, 441090, 441111, 441112, 441113, 441114, 441119, 441121, 441122, 441123, 441124, 441125, 441126, 441127, 441129, 441131, 441139, 441140, 441149, 441211, 441212, 441213, 441214, 441215, 441219, 441221, 441222, 441223, 441224, 441225, 441226, 441227, 441229, 441231, 441233, 441234, 441239, 441294, 441299, 441300, 441400, 441510, 441520, 441591, 441592, 441593, 441594, 441595, 441596, 441599, 441600, 441700, 441810, 441820, 441830, 441840, 441850, 441860, 441871, 441872, 441873, 441874, 441875, 441879, 441890, 441900 | 18% |
Wood in the rough, whether or not stripped of bark or sapwood, or roughly squared | 4403 | 440311, 440312, 440313, 440314, 440315, 440316, 440317, 440318, 440319, 440321, 440322, 440323, 440324, 440325, 440326, 440327, 440328, 440329, 440331, 440332, 440333, 440334, 440335, 440336, 440337, 440338, 440339 | 18% |
Hoopwood; split poles; piles, pickets, and stakes of wood, pointed but not sawn lengthwise; wooden sticks, roughly trimmed but not turned, bent, or otherwise worked, suitable for the manufacture of walking sticks, umbrellas, tool handles, or the like; chipwood and the like | 4404 | 440410, 440421, 440422, 440423, 440431, 440432, 440433, 440434, 440435, 440441, 440442, 440443, 440444, 440445, 440446, 440447, 440448, 440449 | 18% |
Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded, or end-jointed, of a thickness exceeding 6 mm | 4407 | 440710, 440791, 440792, 440793, 440794, 440795, 440796, 440797, 440799 | 18% |
Particle board, oriented strand board (OSB) and similar board (for example, waferboard) of wood or other ligneous materials, whether or not agglomerated with resins or other organic binding substances | 4410 | 441011, 441012, 441019, 441020, 441090 | 18% |
Fibreboard of wood or other ligneous materials, whether or not bonded with resins or other organic substances, other than particle board, oriented strand board, and similar board (for example, waferboard), furniture components specified under subheading note 2 to this chapter | 4411 | 441111, 441112, 441113, 441114, 441115, 441119, 441121, 441122, 441123, 441124, 441125, 441126, 441127, 441129 | 18% |
Builders’ joinery and carpentry of wood, including cellular wood panels, assembled flooring panels, shingles and shakes | 4418 | 441810, 441820, 441830, 441840, 441850, 441860, 441871, 441872, 441873, 441874, 441875, 441879 | 18% |
Wooden frames for paintings, photographs, mirrors, or similar objects; clocks; signs, nameplates, and the like; complete kitchens; parts of furniture | 4419 | 441911, 441912, 441919, 441990 | 18% |
Please verify these HSN codes, Export & Import HSN Codes, and GST rates with the relevant authorities to ensure compliance with Indian tax regulations. This information serves as a guide for businesses dealing with wood products and wood charcoal, aiding in accurate tax calculation and invoicing.