Chapter 03 – HSN Code & GST Rate for Fish and Aquatic Invertebrates
Chapter 03 of the Harmonized System of Nomenclature (HSN) encompasses a wide range of products related to fish, crustaceans, molluscs, and other aquatic invertebrates. Understanding the HSN codes and GST rates for these products is crucial for businesses involved in the fisheries and aquaculture sectors. Let’s explore the HSN codes and GST rates for Chapter 03 products in India:
Products Description | HSN Codes | Export & Import HSN Codes | GST Rate |
---|---|---|---|
Fish, fresh or chilled | 0301 | 030110, 030120, 030191 | 5% |
Fish, frozen | 0302 | 030211, 030219, 030231 | 5% |
Crustaceans, whether in shell or not, live, fresh, chilled, frozen | 0306 | 030611, 030612, 030613 | 5% |
Molluscs, whether in shell or not, live, fresh, chilled, frozen | 0307 | 030711, 030712, 030719 | 5% |
Aquatic invertebrates other than crustaceans and molluscs, live, fresh, chilled, frozen | 0308 | 030811, 030812, 030819 | 5% |
Please verify these HSN codes, Export & Import HSN Codes, and GST rates with the relevant authorities to ensure compliance with Indian tax regulations. This information serves as a guide for businesses operating in the fisheries and aquaculture industries, facilitating proper tax assessment and invoicing for aquatic products.